टी20आई · ICC Men's T20 World Cup Sub Regional Europe Qualifier A · 7th Place Play-Off
Malta बनाम Switzerland
Happy Valley Ground · Episkopi · 23 मई 2026
Switzerland 3 विकेट से विजयी
टॉस: Switzerland — पहले गेंदबाज़ी चुनी
प्लेयर ऑफ़ द मैच: Ashwin Vinod
Malta
139/10 (20.0 ओवर)
| बल्लेबाज़ | रन | गेंदें | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mehboob Ali कै. Arjun Vinod बो. Jai Sinh | 1 | 3 | 0 | 0 | 33.3 |
| Mohammed Qasim कै. NK Aneesh Kumar बो. Ashwin Vinod | 29 | 23 | 2 | 2 | 126.1 |
| P Pushparajan बोल्ड NK Aneesh Kumar | 26 | 24 | 0 | 2 | 108.3 |
| Jaspal Singh बोल्ड Ashwin Vinod | 1 | 3 | 0 | 0 | 33.3 |
| Flynn Zahra कै. H Deshan बो. Ashwin Vinod | 8 | 18 | 0 | 0 | 44.4 |
| Muhammad Ajmal कै. Jai Sinh बो. Musa Khan Ahmadzai | 12 | 12 | 2 | 0 | 100 |
| Micheal Das बोल्ड Musa Khan Ahmadzai | 14 | 12 | 1 | 1 | 116.7 |
| SB Patel कै. Ashwin Vinod बो. Sheraz Sirwari | 21 | 17 | 4 | 0 | 123.5 |
| Ajin Soman कै. Ahmed Hassan बो. Sheraz Sirwari | 11 | 5 | 1 | 1 | 220 |
| Imran Ameer नाबाद | 2 | 2 | 0 | 0 | 100 |
| Jaswinder Singh रन आउट (Ashwin Vinod, Sheraz Sirwari) | 1 | 1 | 0 | 0 | 100 |
अतिरिक्त13 (बा 3, लेबा 3, वा 7)
कुल139/10 (20.0 ओवर)
विकेट पतन: 1-2 (Mehboob Ali, 1.2), 2-45 (Mohammed Qasim, 6.1), 3-48 (Jaspal Singh, 6.5), 4-63 (Flynn Zahra, 10.4), 5-81 (P Pushparajan, 13.2), 6-87 (Muhammad Ajmal, 14.1), 7-125 (Micheal Das, 18.1), 8-136 (Ajin Soman, 19.2), 9-137 (SB Patel, 19.4), 10-139 (Jaswinder Singh, 20.0)
| गेंदबाज़ | ओवर | मे. | रन | वि. | इको |
|---|---|---|---|---|---|
| Sheraz Sirwari | 3.0 | 0 | 22 | 2 | 7.33 |
| Jai Sinh | 3.0 | 0 | 24 | 1 | 8 |
| Ashwin Vinod | 4.0 | 0 | 21 | 3 | 5.25 |
| NK Aneesh Kumar | 4.0 | 0 | 24 | 1 | 6 |
| Musa Khan Ahmadzai | 4.0 | 0 | 26 | 2 | 6.5 |
| H Deshan | 2.0 | 0 | 16 | 0 | 8 |
Switzerland
145/7 (19.3 ओवर)
| बल्लेबाज़ | रन | गेंदें | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Vinod कै. व बो. Mehboob Ali | 13 | 13 | 2 | 0 | 100 |
| Izhar Hussain कै. Muhammad Ajmal बो. Mohammed Qasim | 29 | 34 | 1 | 1 | 85.3 |
| M Stanikzai कै. P Pushparajan बो. Mohammed Qasim | 16 | 11 | 0 | 2 | 145.5 |
| Jai Sinh कै. Flynn Zahra बो. Mohammed Qasim | 24 | 12 | 2 | 2 | 200 |
| D Johnson कै. Muhammad Ajmal बो. Imran Ameer | 13 | 12 | 0 | 1 | 108.3 |
| H Deshan नाबाद | 36 | 22 | 3 | 2 | 163.6 |
| Ahmed Hassan कै. Flynn Zahra बो. P Pushparajan | 0 | 2 | 0 | 0 | 0 |
| Ashwin Vinod बोल्ड Mehboob Ali | 10 | 11 | 1 | 0 | 90.9 |
| NK Aneesh Kumar नाबाद | 0 | 0 | 0 | 0 | 0 |
अतिरिक्त4 (बा 2, लेबा 1, वा 1)
कुल145/7 (19.3 ओवर)
बल्लेबाज़ी नहीं की: Musa Khan Ahmadzai, Sheraz Sirwari
विकेट पतन: 1-17 (Arjun Vinod, 4.0), 2-36 (M Stanikzai, 6.5), 3-79 (Jai Sinh, 10.4), 4-86 (Izhar Hussain, 12.3), 5-107 (D Johnson, 14.5), 6-110 (Ahmed Hassan, 15.3), 7-133 (Ashwin Vinod, 19.0)
| गेंदबाज़ | ओवर | मे. | रन | वि. | इको |
|---|---|---|---|---|---|
| Muhammad Ajmal | 4.0 | 0 | 19 | 0 | 4.75 |
| Mehboob Ali | 4.0 | 0 | 18 | 2 | 4.5 |
| Mohammed Qasim | 4.0 | 0 | 29 | 3 | 7.25 |
| Imran Ameer | 3.0 | 0 | 35 | 1 | 11.67 |
| P Pushparajan | 4.0 | 0 | 29 | 1 | 7.25 |
| Ajin Soman | 0.3 | 0 | 12 | 0 | 24 |