टी20आई रिकॉर्ड
20 ओवर का तेज़-तर्रार अंतरराष्ट्रीय प्रारूप।
सर्वाधिक रन
| # | खिलाड़ी | मैच | सर्वाधिक रन |
|---|---|---|---|
| 1 | Babar Azamबाबर आज़म | 142 | 4545(औसत 39.18) |
| 2 | S Mandhana | 154 | 4240(औसत 31.64) |
| 3 | Jos Buttlerजोस बटलर | 157 | 4174(औसत 34.5) |
| 4 | Rohit Sharmaरोहित शर्मा | 153 | 4042(औसत 31.58) |
| 5 | Virat Kohliविराट कोहली | 118 | 3969(औसत 48.4) |
| 6 | BL Mooney | 123 | 3739(औसत 42.01) |
| 7 | MJ Guptill | 121 | 3517(औसत 31.68) |
| 8 | DN Wyatt | 158 | 3466(औसत 26.06) |
| 9 | AC Jayangani | 129 | 3450(औसत 28.99) |
| 10 | Mohammad Rizwanमोहम्मद रिज़वान | 104 | 3386(औसत 48.37) |
| 11 | H Kaur | 155 | 3340(औसत 31.21) |
| 12 | David Warnerडेविड वॉर्नर | 108 | 3254(औसत 33.2) |
| 13 | Suryakumar Yadavसूर्यकुमार यादव | 110 | 3220(औसत 36.59) |
| 14 | SW Bates | 123 | 3207(औसत 30.25) |
| 15 | HK Matthews | 115 | 3191(औसत 30.68) |
| 16 | PR Stirling | 134 | 3160(औसत 26.55) |
| 17 | AJ Finch | 103 | 3120(औसत 34.29) |
| 18 | GH Lewis | 114 | 3109(औसत 31.72) |
| 19 | ER Oza | 107 | 3083(औसत 34.64) |
| 20 | NR Sciver | 131 | 3061(औसत 31.56) |
| 21 | Virandeep Singh | 112 | 3034(औसत 34.87) |
| 22 | SFM Devine | 113 | 3023(औसत 31.16) |
| 23 | Quinton de Kockक्विंटन डिकॉक | 107 | 2986(औसत 30.78) |
| 24 | Shafali Verma | 111 | 2901(औसत 27.89) |
| 25 | L Wolvaardt | 100 | 2833(औसत 38.81) |
सर्वाधिक विकेट
| # | खिलाड़ी | मैच | सर्वाधिक विकेट |
|---|---|---|---|
| 1 | AU Rashid | 141 | 167 |
| 2 | TG Southee | 122 | 164 |
| 3 | IS Sodhi | 134 | 164 |
| 4 | DB Sharma | 142 | 164 |
| 5 | S Ecclestone | 112 | 154 |
| 6 | PWH de Silva | 89 | 153 |
| 7 | Ehsan Khan | 104 | 151 |
| 8 | Mustafizur Rahmanमुस्तफ़िज़ुर रहमान | 116 | 150 |
| 9 | A Zampa | 113 | 149 |
| 10 | T Putthawong | 92 | 149 |
| 11 | MJ Santnerमिचेल सेंटनर | 130 | 142 |
| 12 | ML Schutt | 117 | 142 |
| 13 | S Lamichhane | 75 | 135 |
| 14 | Rizwan Butt | 89 | 133 |
| 15 | Shaheen Shah Afridiशाहीन शाह अफ़रीदी | 99 | 132 |
| 16 | Shakib Al Hasanशाकिब अल हसन | 110 | 131 |
| 17 | Arshdeep Singh | 84 | 129 |
| 18 | MR Adair | 91 | 128 |
| 19 | Haris Rauf | 88 | 126 |
| 20 | KY Chan | 85 | 124 |
| 21 | O Kamchomphu | 105 | 122 |
| 22 | HK Matthews | 109 | 119 |
| 23 | Jasprit Bumrahजसप्रीत बुमराह | 90 | 118 |
| 24 | Shadab Khan | 110 | 118 |
| 25 | Vaishnave Mahesh | 90 | 117 |
सर्वोच्च व्यक्तिगत स्कोर
| # | खिलाड़ी | मैच | सर्वोच्च व्यक्तिगत स्कोर |
|---|---|---|---|
| 1 | AJ Finch | — | 172 |
| 2 | Hamza Khan | — | 164* |
| 3 | Karanbir Singh | — | 164 |
| 4 | HMD Rasangika | — | 161* |
| 5 | Mohammad Ihsan | — | 160 |
| 6 | ER Oza | — | 158* |
| 7 | M Castineiras | — | 155* |
| 8 | YSD Seneveratne | — | 150* |
| 9 | CM Carroll | — | 150* |
| 10 | AJ Healy | — | 148* |
| 11 | N Chantam | — | 148* |
| 12 | Glenn Maxwellग्लेन मैक्सवेल | — | 145* |
| 13 | Sahil Chauhan | — | 144* |
| 14 | PD Salt | — | 141* |
| 15 | Anshuman Rath | — | 140* |
| 16 | FH Allen | — | 137 |
| 17 | Kushal Malla | — | 137* |
| 18 | Abhishek Sharmaअभिषेक शर्मा | — | 135 |
| 19 | M Levitt | — | 135 |
| 20 | RL Blake | — | 135* |
| 21 | L Yamamoto-Lake | — | 134* |
| 22 | JN Frylinck | — | 134 |
| 23 | Sikandar Raza | — | 133* |
| 24 | MM Lanning | — | 133* |
| 25 | MP O'Dowd | — | 133* |
सर्वाधिक शतक
| # | खिलाड़ी | मैच | सर्वाधिक शतक |
|---|---|---|---|
| 1 | Glenn Maxwellग्लेन मैक्सवेल | 128 | 5 |
| 2 | ER Oza | 107 | 5 |
| 3 | Rohit Sharmaरोहित शर्मा | 153 | 4 |
| 4 | Suryakumar Yadavसूर्यकुमार यादव | 110 | 4 |
| 5 | PD Salt | 65 | 4 |
| 6 | AC Jayangani | 129 | 4 |
| 7 | Karanbir Singh | 51 | 4 |
| 8 | SV Samson | 65 | 3 |
| 9 | C Munro | 65 | 3 |
| 10 | FH Allen | 59 | 3 |
| 11 | HG Munsey | 81 | 3 |
| 12 | DN Wyatt | 158 | 3 |
| 13 | KD Kesuma | 85 | 3 |
| 14 | Waseem Muhammad | 85 | 3 |
| 15 | L Wolvaardt | 100 | 3 |
| 16 | K Bhurtel | 79 | 3 |
| 17 | Babar Azamबाबर आज़म | 142 | 3 |
| 18 | HK Matthews | 115 | 3 |
| 19 | D Visser | 23 | 3 |
| 20 | Abhishek Sharmaअभिषेक शर्मा | 53 | 2 |
| 21 | Quinton de Kockक्विंटन डिकॉक | 107 | 2 |
| 22 | Brendon McCullumब्रेंडन मैकलम | 71 | 2 |
| 23 | Chris Gayleक्रिस गेल | 79 | 2 |
| 24 | David Millerडेविड मिलर | 137 | 2 |
| 25 | Tilak Varmaतिलक वर्मा | 54 | 2 |
सर्वाधिक छक्के
| # | खिलाड़ी | मैच | सर्वाधिक छक्के |
|---|---|---|---|
| 1 | Karanbir Singh | 51 | 204 |
| 2 | Rohit Sharmaरोहित शर्मा | 153 | 196 |
| 3 | Jos Buttlerजोस बटलर | 157 | 186 |
| 4 | Suryakumar Yadavसूर्यकुमार यादव | 110 | 175 |
| 5 | MJ Guptill | 121 | 173 |
| 6 | R Powell | 116 | 154 |
| 7 | Waseem Muhammad | 85 | 153 |
| 8 | Babar Hayat | 103 | 148 |
| 9 | Glenn Maxwellग्लेन मैक्सवेल | 128 | 145 |
| 10 | N Pooran | 105 | 141 |
| 11 | David Millerडेविड मिलर | 137 | 140 |
| 12 | Syed Aziz | 117 | 135 |
| 13 | Sikandar Raza | 114 | 132 |
| 14 | Quinton de Kockक्विंटन डिकॉक | 107 | 128 |
| 15 | Chris Gayleक्रिस गेल | 79 | 128 |
| 16 | E Lewis | 58 | 125 |
| 17 | AJ Finch | 103 | 125 |
| 18 | Hardik Pandyaहार्दिक पांड्या | 136 | 122 |
| 19 | David Warnerडेविड वॉर्नर | 108 | 122 |
| 20 | EJG Morgan | 113 | 120 |
| 21 | Virandeep Singh | 112 | 117 |
| 22 | Virat Kohliविराट कोहली | 118 | 115 |
| 23 | MR Marsh | 86 | 115 |
| 24 | FH Allen | 59 | 115 |
| 25 | HG Munsey | 81 | 115 |
श्रेष्ठ बल्लेबाज़ी औसत
| # | खिलाड़ी | मैच | श्रेष्ठ बल्लेबाज़ी औसत |
|---|---|---|---|
| 1 | Karanbir Singh | 51 | 54.53 |
| 2 | Virat Kohliविराट कोहली | 118 | 48.4 |
| 3 | Mohammad Rizwanमोहम्मद रिज़वान | 104 | 48.37 |
| 4 | D Visser | 23 | 46.94 |
| 5 | CM Gough | 40 | 44.6 |
| 6 | MK Pandey | 39 | 44.31 |
| 7 | DMW Rawlins | 40 | 44.11 |
| 8 | J Gunasekar | 28 | 43.9 |
| 9 | J Baker | 27 | 43.52 |
| 10 | Tilak Varmaतिलक वर्मा | 54 | 42.83 |
| 11 | IA Karim | 51 | 42.79 |
| 12 | Sohail Ahmed | 76 | 42.7 |
| 13 | BL Mooney | 123 | 42.01 |
| 14 | Muhammad Asim | 21 | 41.86 |
| 15 | Mohammad Ihsan | 23 | 41.28 |
| 16 | TM McGrath | 59 | 41.25 |
| 17 | SR Mukkamalla | 21 | 40.94 |
| 18 | Faheem Nazir | 22 | 40.79 |
| 19 | HAM Shah | 38 | 40.69 |
| 20 | MWR Stokes | 42 | 39.8 |
| 21 | NPAN Sakarini | 44 | 39.67 |
| 22 | MM Lanning | 100 | 39.66 |
| 23 | Adil Butt | 24 | 39.64 |
| 24 | Sami Sohail | 42 | 39.61 |
| 25 | RD Gaikwad | 22 | 39.56 |
श्रेष्ठ स्ट्राइक रेट
| # | खिलाड़ी | मैच | श्रेष्ठ स्ट्राइक रेट |
|---|---|---|---|
| 1 | Abhishek Sharmaअभिषेक शर्मा | 53 | 190.35 |
| 2 | Karanbir Singh | 51 | 175.29 |
| 3 | Faisal Khan | 47 | 171.9 |
| 4 | FH Allen | 59 | 171.16 |
| 5 | TH David | 73 | 168.88 |
| 6 | Andre Russellआंद्रे रसेल | 84 | 165.23 |
| 7 | PD Salt | 65 | 163.75 |
| 8 | Suryakumar Yadavसूर्यकुमार यादव | 110 | 162.63 |
| 9 | TP Ura | 57 | 161.87 |
| 10 | E Lewis | 58 | 161.24 |
| 11 | HC Brook | 67 | 160.86 |
| 12 | Bilal Zalmai | 58 | 159.56 |
| 13 | JP Inglis | 49 | 157.95 |
| 14 | Travis Headट्रैविस हेड | 52 | 157.24 |
| 15 | C Munro | 65 | 156.61 |
| 16 | Taranjeet Singh | 46 | 156.48 |
| 17 | SV Samson | 65 | 156.16 |
| 18 | Glenn Maxwellग्लेन मैक्सवेल | 128 | 154.38 |
| 19 | DMW Rawlins | 40 | 152.85 |
| 20 | Shahid Afridi | 95 | 152.07 |
| 21 | NLTC Perera | 83 | 151.58 |
| 22 | II Selemani | 60 | 151.53 |
| 23 | S Dube | 65 | 151.15 |
| 24 | JG Bethell | 36 | 150.86 |
| 25 | CV Anto | 42 | 150.68 |
श्रेष्ठ इकॉनमी
| # | खिलाड़ी | मैच | श्रेष्ठ इकॉनमी |
|---|---|---|---|
| 1 | R Shimwamana | 32 | 3.58 |
| 2 | NW Sariani | 31 | 3.59 |
| 3 | SAN Maypriani | 32 | 3.74 |
| 4 | NMP Suwandewi | 33 | 3.8 |
| 5 | A Gurung | 37 | 3.86 |
| 6 | PZ Kamunya | 47 | 3.9 |
| 7 | Rosine Irera | 63 | 3.92 |
| 8 | S Kotte | 52 | 3.96 |
| 9 | T Shadrack | 53 | 4.01 |
| 10 | L Udeh | 35 | 4.08 |
| 11 | S Chaturongrattana | 58 | 4.11 |
| 12 | MI Khagoitsa | 30 | 4.11 |
| 13 | NLKWR Dewi | 31 | 4.12 |
| 14 | L Moises | 30 | 4.14 |
| 15 | TT Soe | 34 | 4.14 |
| 16 | T Putthawong | 92 | 4.15 |
| 17 | GK Diviya | 42 | 4.17 |
| 18 | C Aweko | 84 | 4.19 |
| 19 | G Matome | 53 | 4.22 |
| 20 | SF Jerome | 29 | 4.23 |
| 21 | K Kunwar | 75 | 4.25 |
| 22 | ZL Win | 32 | 4.26 |
| 23 | S Laomi | 94 | 4.28 |
| 24 | P Siaka | 26 | 4.3 |
| 25 | V Vira | 30 | 4.31 |
श्रेष्ठ गेंदबाज़ी औसत
| # | खिलाड़ी | मैच | श्रेष्ठ गेंदबाज़ी औसत |
|---|---|---|---|
| 1 | S Dunukedeniya | 17 | 6.31 |
| 2 | NW Sariani | 31 | 7.89 |
| 3 | Mengting Liu | 21 | 8.05 |
| 4 | B Ito-Davis | 20 | 8.71 |
| 5 | MD Botha | 21 | 8.93 |
| 6 | D Koralalage | 19 | 9.12 |
| 7 | J Coetzee | 25 | 9.18 |
| 8 | T Putthawong | 92 | 9.21 |
| 9 | Amarpal Kaur | 18 | 9.67 |
| 10 | MA Baig | 19 | 9.76 |
| 11 | JE Ronalds | 20 | 9.78 |
| 12 | A Doddaballapur | 25 | 9.81 |
| 13 | Q Abel | 40 | 9.89 |
| 14 | AR Ramjani | 56 | 9.98 |
| 15 | CM Greechan | 22 | 10.04 |
| 16 | D Maisuria | 35 | 10.06 |
| 17 | K Amuge | 20 | 10.11 |
| 18 | S Nampiina | 20 | 10.17 |
| 19 | Waqar Ali | 17 | 10.24 |
| 20 | KY Chan | 85 | 10.34 |
| 21 | S Chaturongrattana | 58 | 10.5 |
| 22 | V Vira | 30 | 10.52 |
| 23 | C Rumistrzewicz | 25 | 10.63 |
| 24 | P Siaka | 26 | 10.66 |
| 25 | NC Monteiro | 34 | 10.74 |